The description of Dyed high tenacity 2600D polyester yarn
Product Item: | Polyester high tenacity yarn |
Material: | 100% polyester |
Filement Type: | FDY |
Specification: | 2600D |
Grade: | AA |
Color: | raw white |
Usage: | Knitting & Weaving |
Package: | By pallet or as customized |
MOQ: | 1,000kg |
The pictures of colored ht 2600D polyester yarn
The tech-specification of ht polyester yarn
Linear Density/Filament | Break strength | Break Tenacity | Break Elongation | Hot air shrinkage | |||
D | dtex | N | KG | CN/Dtex | G/D | % | % |
500/96F | 550 | 46.2 | 4.7 | ABOVE 8.1 | 9.0 | 13.5+/-2 | 7.0+/-1.5 |
1000/192F | 1100 | 92.4 | 9.4 | ABOVE 8.1 | 9.0 | 13.5+/-2 | 7.0+/-1.5 |
1500/192F | 1670 | 138.6 | 14.1 | ABOVE 8.1 | 9.0 | 13.5+/-2 | 7.0+/-1.5 |
2000/288F | 2200 | 184.8 | 18.9 | ABOVE 8.1 | 9.0 | 13.5+/-2 | 7.0+/-1.5 |
3000/576F | 3300 | 277.2 | 28.3 | ABOVE 8.1 | 9.0 | 13.5+/-2 | 7.0+/-1.5 |
Oil content (%): 0.6+/-0.3 | |||||||
Hot air shrinkage test condition: 177℃,10min,0.05CN/dtex |
The package & shipping
Package: By pallet or as customized
Delivery: the stock, in 15 days after receiving the payment.
Our service
* Have Long experience in Twine manufacturing and exporting.
* Advanced equipments and strict quality controlling system.
* An excellent work team and experienced technical staff.
* Safe package for long distance sea-loading.
FAQ
1.Q: What you can do for me?
A: We could produce the goods and send them to your hands.
2.Q:Do you accept the customized?
A: We support OEM and ODM.
3.Q:Samples are free?
A: Current samples are free.
4.Q:What kind of payment do you accept for order?
A:We accept T/T, T/C, PAYPAL and Alibaba Trade Assurance.
5.Q:What is the Lead Time?
A:7-15 working days.