Yarn Description
The products can be applied in warp knitting,weft knitting snd weaving in forms of bare yarn or covered yarn.The fabrics containing our spandex can be widely used for its great elasticity in garments ,including sportswear, underwear and healthy care. Our spandex helps to improve the fabric's dressing functions and for its value adding.
Denier | Dtex | Elongation (%) | Tenacity (cN) | 200% Load Power (cN) | 300% Load Power (cN) |
12 | 13.2 ± 0.5 | 460.0 ± 35 | ≥ 14.0 | ≥ 2.8 | ≥ 3.9 |
15 | 16.5 ± 0.75 | 465.0 ± 35 | ≥ 16.0 | ≥ 2.7 | ≥ 3.8 |
20 | 22.0 ± 1 | 480.0 ± 35 | ≥ 22.0 | ≥ 2.9 | ≥ 4.2 |
30 | 33.0 ± 1.5 | 480.0 ± 35 | ≥ 35.0 | ≥ 4.4 | ≥ 6.7 |
40 | 44.0 ± 2 | 480.0 ± 35 | ≥ 43.0 | ≥ 6.1 | ≥ 8.8 |
55 | 60.5 ± 2 | 480.0 ± 35 | ≥ 60.0 | ≥ 9.1 | ≥ 12.6 |
70 | 77.0 ± 3 | 500.0 ± 35 | ≥ 70.0 | ≥ 9.1 | ≥ 13.4 |
105 | 115.5 ± 3.5 | 500.0 ± 35 | ≥ 100.0 | ≥ 13.9 | ≥ 22.9 |
140 | 154.0 ± 4 | 460.0 ± 55 | ≥ 140.0 | ≥ 21.4 | ≥ 35.3 |
210 | 231.0 ± 5 | 440.0 ± 55 | ≥ 210.0 | ≥ 33.8 | ≥ 59.1 |
280 | 308.0 ± 6 | 440.0 ± 55 | ≥ 252.0 | ≥ 43.4 | ≥ 73.2 |
420 | 462.0 ± 8 | 460.0 ± 55 | ≥ 150.0 | ≥ 25.0 | ≥ 38.6 |
620 | 682.0 ± 12 | 550.0 ± 55 | ≥ 160.0 | ≥ 19.2 | ≥ 33.6 |
840 | 924.0 ± 16 | 480.0 ± 55 | ≥ 280.0 | ≥ 38.8 | ≥ 64.6 |
1120 | 1232.0 ± 30 | 500.0 ± 55 | ≥ 310.0 | ≥ 39.8 | ≥ 64.5 |
Spandex Factory View:(Spandex Yarn)
FAQ(Spandex Yarn)
Q1: Where is your factory located?How can i get there?
A : Flooring 12, Building 16,Guanyinshan International Business Center, Siming District, Xiamen, China
You can fly to Xiamen ,then we can pick you up.
Welcome to visit our factory.
Q2: Whether I can get the free sample to check the quality?
A: Of course, we can send you sample for free to check the quality , but the express fee is paid by you.
Q3: Can I get any discount?
A: We can offer you discount according to your order qty. The greater the order qty, the bigger the discounts.
Q6: How long for the production ?
A: Usually, it's around 15 to 25 days, which depends on the order quantity.